PitroadNXVIXp[M }gT[Lbg
SPLdl
R§
2025N228ϊ
5 speed Close Ratio Transmission Assy
F5W56A
| . | 1st | ¨ | 2nd | ¨ | 3rd | ¨ | 4th | ¨ | 5th | ||||||||||||
| }gSPLNX | 2.333 | ¨ | 1.785 | ¨ | 1.437 | ¨ | 1.222 | ¨ | 1.000 | ||||||||||||
| xmSPLNX | 2.173 | ¨ | 1.630 | ¨ | 1.398 | ¨ | 1.181 | ¨ | 1.000 | ||||||||||||
| NISMO NX | 2.676 | ¨ | 1.691 | ¨ | 1.398 | ¨ | 1.181 | ¨ | 1.000 | ||||||||||||
| WF5C56A | 3.757 | @@` | 2.374 | ¨ | 1.659 | ¨ | 1.291 | ¨ | 1.000 | ||||||||||||
| . | 3.800 | ` | 2.800 | 2.600 | 2.400 | 2.200 | 2.000 | 1.800 | 1.600 | 1.400 | 1.200 | 1.000 | |||||||||
| R | 2 | 4 | |||
| | | - | | | - | | | |
| 1 | 3 | 5 | |||
| E1st`5th It»μM@}gT[Lbgdl E1st = T[{VNA2nd`5th = [i[VN |
![]() |
||||
| STEEL front-cover | center plate adapter |
![]() |
![]() |
|||
