valve-SPRING
A12�`A15
| ƒoƒ‹ƒuƒXƒvƒŠƒ“ƒO type�|A | ƒoƒ‹ƒuƒXƒvƒŠƒ“ƒO type�|‚a | ƒoƒ‹ƒuƒXƒvƒŠƒ“ƒO type�|‚b | ||||
| ‰¿Ši |
‰¿Ši |
‰¿Ši 18.000‰~�@(�Å•Ê) | ||||
| ƒXƒgƒŠ�[ƒg—p�@MAX 7200rpm | ƒXƒgƒŠ�[ƒg�•ƒŒ�[ƒX�@MAX 9000rpm | ƒŒ�[ƒX—p�@MAX 10000rpm |
| . | Type-A | Type-B | Type-C | ||||
| �üŒa d | 3.8ƒ³ | 2.6ƒ³ | 4.1ƒ³ | 2.8ƒ³ | 4.0ƒ³ | 2.8ƒ³ | |
| ƒRƒCƒ‹”¼Œa D | 25.8ƒ³ | 17.6ƒ³ | 26.4ƒ³ | 18.3ƒ³ | 25.5ƒ³ | 18.3ƒ³ | |
| ‘�Šª�” | 7.25 | 9.25 | 7.0 | 7.75 | . | . | |
| Šª•ûŒü | ‰E | �¶ | ‰E | �¶ | ‰E | �¶ | |
| ’· ‚³ m m |
Ž©—R’· L | 46.0 | 44.1 | 46.5 | 41.2 | 48.0 | 41.8 |
| Žæ•t’· | 38.7 | 35.2 | 38.7 | 34.0 | 39.5 | 35.4 | |
| •ÙŠJŽž’· | 29.8 | 26.3 | 30.2 | 24.0 | 29.0 | 24.9 | |
| –§’…’· | 27.5 | 24.0 | 28.5 | 21.7 | 26.0 | 21.0 | |
| ‰× �d |
Žæ•tŽž | 17.2 | 10.4 | 23.9 | 12.5 | 29.2 | 11.8 |
| •ÙŠJŽž | 46.0 | 24.0 | 58.5 | 30.0 | 65.2 | 31.3 | |
| ”õ�l | . | . | . | . | . | . | |
| No. | Parts | Number | Price | QTY | Description |
| 1 | SPRING valve outer | 13203-H1000 | �| | x 8 | . |
| 13203-H2300 | �| | . | |||
| 2 | SPRING valve inner | 13204-H2301 | �| | x 8 | . |
| 13204-M0820 | �| | . |