Gasket Manifold to Cylinder Head
| ƒ}ƒjƒz�[ƒ‹ƒhG/K ƒ^ƒCƒv�|‚Q IN=29x40�@EX=28x30 |
ƒ}ƒjƒz�[ƒ‹ƒhG/K ƒ^ƒCƒv�|‚P IN=34X41�@EX=31X32 |
|||
| ‰¿Ši 1.000‰~ (�Å•Ê) | ‰¿Ši 1.000‰~ (�Å•Ê) |
| ƒ}ƒjƒz�[ƒ‹ƒhG/K ƒ^ƒCƒv�|‚S IN= 29X35�@EX=29X31 |
ƒ}ƒjƒz�[ƒ‹ƒhG/K ƒ^ƒCƒv�|‚R IN=29X40�@EX=28X30 |
|||
| ‰¿Ši 1.000‰~ (�Å•Ê) | ‰¿Ši 2.000‰~ (�Å•Ê) |
ƒ}ƒjƒz�[ƒ‹ƒhG/K ƒ^ƒCƒv�|‚T
IN= 27mm�@EX=29X31
�Á”ï�Å�ž‰¿Ši 1.000‰~ (�Å•Ê)
| No | DESCRIPTION | number | Price | QTY | REMARKS |
| 1 | Gasket manifold A12 | 14035-H8511 | �| | x 1 | ŠÛƒ|�[ƒg |
| 2 | Gasket manifold A14/A15 | 14035-H8901 | �| | x 1 | ‘ȉ~ƒ|�[ƒg |
| 3 | Gasket manifold A14/A15 | 14035-H9201 | �| | x 1 | EGI |